Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAHCM2884L1ZU
Call 08048968681 69% Response Rate
Power Source | 220-240 V AC |
Power Frequency | 50 Hz |
Rate Load Current | 10 A |
Rated Power | 30 W |
Ambient Light | 5-50LUX |
Working Temperature | -20 to +40 DegC |
IP Rating | IP67 |
Number of wires | 3 |
Working Humidity | 93% RH |
View Complete details
Ambient Light | < 5-50 LUX |
Operating Voltage | 220-240 V |
Frequency | 50 Hz |
Rated Current | 10 A |
Working Temperature | -10 to +40 deg C |
IP Rating | IP67 |
Number of Wires | 3 |
View Complete details
Channels | 1 |
Input Voltage | 2.0 to 5.5 V DC |
Response time | 220 mS |
Color | Blue |
Operating Temperature | -20 to +70 deg C |
Dimensions | 24 x 24 x 7.2 mm |
frequency | 50 Hz |
View Complete details
Type | Closed Loop Current Sensor |
Capacity Range | 0 to +/- 56A |
Sensed Current Type | DC |
Operating Voltage | +5VDC (+- 5 %) |
Operating Temperature | -40 C to 85 Deg C |
current consumption | 12mA (+5V) plus output current |
View Complete details